Poker Tournaments In Pretoria
- Poker Tournaments In Pretoria Uk
- Poker Tournaments Near Me
- Poker Tournaments Near Me Today
- Poker Tournaments In Pretoria Kenya
- Poker Tournaments In Pretoria France
- Poker Tournaments In Pretoria India
Poker Tournaments In Pretoria Uk
10 - Mega Poker Shop - Benoni. 162 Pretoria Road. Poker chipsets, poker cards, poker sets, Poker tables, poker DVDs.Direct importer so best price is guaranteed. Mega Poker Shop is a supplier of all poker products. Players from South. MonsterJam invites amateur poker players to pit their skills in a nationwide tournament to win substantial cash prizes. This year there is an estimated prize pool of over R40-million. Join this national poker tour returning to Time Square for Season 2 for the hottest and most rewarding games of poker. Casinos, poker and gambling Golden Rules of Choosing Online Casinos Choosing an online casino where to open your account, deposit money and have fun with casino games can be a daunting task. Poker Tournaments In Pretoria, poker terms chip dumping, infinity slots review, bj au poker.
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
12-Feb-2020 | South Africa | ZAR 40,000 No Limit Hold'em - Grand Slam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 450,000 | $ 30,246 | 133.60 | 178.14 | |
09-Feb-2020 | South Africa | ZAR 5,650 No Limit Hold'em - Monster Millions Accumulator Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 12th | ZAR 4,888 | $ 325 | 31.80 | 42.41 | |
08-Feb-2020 | South Africa | ZAR 17,500 No Limit Hold'em - Super Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 92,610 | $ 6,176 | |||
23-Nov-2019 | South Africa | ZAR 3,000 No Limit Hold'em - Super Turbo WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 9th | ZAR 14,900 | $ 1,014 | 16.05 | ||
20-Nov-2019 | South Africa | ZAR 33,000 No Limit Hold'em - High Roller Super Stack WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 12th | ZAR 91,300 | $ 6,179 | 44.47 | ||
15-Nov-2019 | South Africa | ZAR 5,500 No Limit Hold'em - Semi Freeze WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 19th | ZAR 18,000 | $ 1,210 | 13.35 | ||
01-Nov-2019 | South Africa | ZAR 15,000 No Limit Hold'em - MJPT Main Event (Event #11) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 4th | ZAR 138,353 | $ 9,187 | 47.95 | ||
13-Sep-2019 | South Africa | ZAR 6,000 No Limit Hold'em - Warm Up (Event #1) Monster Jam Poker Tour - MJPT Sibaya, Durban | 3rd | ZAR 62,370 | $ 4,267 | 20.50 | ||
08-Sep-2019 | South Africa | No Limit Hold'em #2 - Freezeout Inter-Provincial Poker Spectacular, Johannesburg | 1st | ZAR 700,000 | $ 47,748 | |||
05-Sep-2019 | South Africa | No Limit Hold'em #1 - Shoot-Out Inter-Provincial Poker Spectacular, Johannesburg | 3rd | ZAR 107,000 | $ 7,299 | |||
09-Jul-2019 | United States | $ 1,100 No Limit Hold'em - Summer Saver II (Event #99) DeepStack Championship Poker Series, Las Vegas | 110th | $ 2,421 | 37.66 | |||
12-Apr-2019 | South Africa | ZAR 15,000 No Limit Hold'em - Monster Jam Main Event Monster Jam Poker Tour - MJPT Sun City, Sun City | 5th | ZAR 165,083 | $ 11,820 | 27.82 | ||
12-Mar-2019 | South Africa | ZAR 5,000 No Limit Hold'em - 6-Max (Event #7) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 5th | ZAR 23,000 | $ 1,600 | 7.16 | ||
18-Jan-2019 | South Africa | ZAR 9,000 No Limit Hold'em - Monster Stack Freeze Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 4th | ZAR 53,244 | $ 3,880 | 15.43 | ||
28-Nov-2018 | South Africa | ZAR 36,000 + 4,000 No Limit Hold'em - Grand Slam Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 1st | ZAR 812,928 | $ 58,510 | 20.16 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 627th | $ 3,035 | 6.62 | |||
03-Jun-2018 | United States | $ 365 Pot Limit Omaha - Giant (Event #11) 49th World Series of Poker - WSOP 2018, Las Vegas | 242nd | $ 775 | 2.90 | |||
03-Jun-2018 | United States | $ 1,100 No Limit Hold'em - Mid-States Poker Tour - MSPT The Venetian DeepStack Championship Poker Series, Las Vegas | 44th | $ 12,042 | 13.22 | |||
02-Jun-2018 | United States | $ 565 No Limit Hold'em - Colossus (Event #7) 49th World Series of Poker - WSOP 2018, Las Vegas | 507th | $ 2,048 | 3.85 | |||
20-Apr-2018 | South Africa | ZAR 13,500 No Limit Hold'em - Monster Jam Main Event Monster Jam Poker Tour - MJPT Sun City, Sun City | 5th | ZAR 196,699 | $ 16,455 | 12.09 | ||
13-Apr-2018 | South Africa | ZAR 150,000 No Limit Hold'em - Super Slam Monster Jam Poker Tour - MJPT Sun City, Sun City | 1st | ZAR 735,856 | $ 61,264 | |||
07-Mar-2018 | South Africa | ZAR 100,000 No Limit Hold'em - Super High Roller WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 5th | ZAR 100,000 | $ 8,474 | |||
02-Feb-2018 | South Africa | ZAR 12,150 + 350 No Limit Hold'em - Main Event Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 7th | ZAR 73,994 | $ 6,229 | 8.19 | ||
30-Jan-2018 | South Africa | ZAR 5,000 + 650 No Limit Hold'em - Survivor Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 9th | ZAR 14,550 | $ 1,218 | 3.18 | ||
28-Jan-2018 | South Africa | ZAR 15,750 + 1,750 No Limit Hold'em - Super Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 159,863 | $ 13,448 | |||
19-Oct-2017 | South Africa | ZAR 15,000 Pot Limit Omaha - Rebuy with Add-on (Event #8) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 1st | ZAR 121,000 | $ 8,962 | |||
15-Oct-2017 | South Africa | ZAR 20,000 No Limit Hold'em - Big Roller Semi (Event #3) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 1st | ZAR 410,000 | $ 30,868 | |||
29-Jun-2017 | United States | $ 570 No Limit Hold'em $500K Guarantee Grand Poker Series, Las Vegas | 90th | $ 1,883 | ||||
09-Jun-2017 | United States | $ 565 Pot Limit Omaha (Event #18) 48th World Series of Poker - WSOP 2017, Las Vegas | 346th | $ 902 | ||||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 1618th | $ 1,086 | ||||
07-Apr-2017 | South Africa | ZAR 12,500 No Limit Hold'em - WPT EPNPC Main Event World Poker Tour - WPT Emperors Palace National Poker Championship, Johannesburg | 14th | ZAR 46,000 | $ 3,332 | |||
15-Apr-2016 | South Africa | ZAR 10,000 No Limit Hold'em - Main Event World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 11th | ZAR 44,270 | $ 3,035 | |||
12-Apr-2016 | South Africa | ZAR 13,000 Pot Limit Omaha World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 2nd | ZAR 160,000 | $ 10,780 | |||
28-Oct-2015 | South Africa | ZAR 46,000 + 4,000 No Limit Hold'em - High Roller (Event #7) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 4th | ZAR 276,340 | $ 19,964 | |||
26-Oct-2015 | South Africa | ZAR 7,400 + 600 No Limit Hold'em 6 Max/4 Max (Event #4) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 5th | ZAR 35,440 | $ 2,560 | |||
15-Apr-2015 | South Africa | ZAR 36,500 + 3,500 No Limit Hold'em High Roller (Event #6) World Poker Tour - WPT National Johannesburg, Johannesburg | 6th | ZAR 143,670 | $ 11,885 | |||
04-Apr-2014 | South Africa | $ 1,250 + 100 No-Limit Hold'em Main Event World Poker Tour - WPT National Johannesburg, Johannesburg | 18th | $ 3,524 | ||||
07-Nov-2013 | South Africa | $ 3,300 + 300 No Limit Hold'em - Main Event World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 2nd | $ 92,708 | ||||
30-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #54) 44th World Series of Poker - WSOP 2013, Las Vegas | 159th | $ 2,542 | ||||
05-Apr-2013 | South Africa | ZAR 13,000 + 3,100 No Limit Hold'em - Main Event World Poker Tour - WPT National Johannesburg, Johannesburg | 3rd | ZAR 292,678 | $ 31,657 | |||
04-Apr-2013 | South Africa | ZAR 40,000 + 4,000 No Limit Hold'em - High Roller World Poker Tour - WPT National Johannesburg, Johannesburg | 3rd | ZAR 200,492 | $ 21,686 | |||
06-Feb-2013 | South Africa | $ 580 No Limit Hold'em - Six Handed WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 1,518 | ||||
05-Feb-2013 | South Africa | $ 580 No Limit Hold'em II WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 1,518 | ||||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 195th | $ 44,655 | ||||
01-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #54) 43rd World Series of Poker - WSOP 2012, Las Vegas | 137th | $ 3,015 | ||||
27-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Ante Only (Event #49) 43rd World Series of Poker - WSOP 2012, Las Vegas | 5th | $ 53,267 | ||||
30-May-2012 | United States | $ 1,500 Pot Limit Hold'em (Event #5) 43rd World Series of Poker - WSOP 2012, Las Vegas | 28th | $ 4,830 | ||||
26-Feb-2012 | South Africa | $ 350 No Limit Hold'em - Turbo WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 7th | $ 1,072 | ||||
24-Feb-2012 | South Africa | $ 3,300 No Limit Hold'em - Main Event WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 19th | $ 6,851 | ||||
21-Feb-2012 | South Africa | $ 350 No Limit Hold'em WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 2,642 | ||||
22-Jun-2011 | United States | $ 2,500 Pot Limit Hold'em/Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 19th | $ 9,223 | ||||
13-Jun-2011 | United States | $ 1,500 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 48th | $ 5,335 | ||||
29-Mar-2011 | Mauritius | € 2,300 + 230 No Limit Hold'em - Main Event MPPT - Mauritius Paradise Poker Tour, Le Morne | 2nd | € 40,000 | $ 56,579 | |||
25-Nov-2010 | Swaziland | ZAR 11,000 No Limit Hold'em All Africa Poker Tournament, Swaziland | 2nd | ZAR 300,000 | $ 42,268 | |||
24-Jan-2010 | South Africa | No Limit Hold'em PokerAce Poker Tournament, Johannesburg | 8th | ZAR 45,070 | $ 5,864 | |||
25-Feb-2009 | South Africa | $ 400 No Limit Hold'em SA Poker Open, Johannesburg | 4th | $ 7,145 | ||||
13-Aug-2008 | Swaziland | No Limit Hold'em All Africa Poker Tournament, Swaziland | 3rd | ZAR 230,000 | $ 29,443 | |||
13-Apr-2008 | South Africa | ZAR 2,000 No Limit Hold'em Re-Buy PokerAce Poker Tournament, Johannesburg | 1st | ZAR 267,000 | $ 33,947 | |||
07-Sep-2007 | South Africa | $ 2,766 No Limit Hold'em Million Dollar Sun City Shuffle Up Poker Tournament, Sun City | 11th | $ 7,500 |
South Africa’s most exhilarating national poker tour, the MonsterJam Poker Tour, roars into The Boardwalk from 17 July to 11 August 2019. Buoyed by the spectacular success of the MonsterJam Poker Tour at The Boardwalk in 2018, with a prize pool of R4.6-million and over 1 000 entries, this year’s edition promises to be bigger, better and more exciting, but with the same player-friendly structures for which the tournament is renowned.
This year’s MonsterJam series kicked off at Sun International’s Carnival City in January, inviting amateur poker players to pit their skills in a nationwide tournament to win substantial cash prizes. The North West leg of the tournament took place at Sun City in April, after which it headed to the Wild Coast Sun in the Eastern Cape in June.
In 2018, the MonsterJam Poker Tour stopped at five Sun International casinos, with a prize pool totaling almost R35-million. The 2019 edition will venture to six Sun International casinos across South Africa with an estimated prize pool of over R40-million.
Season 2 also features a tournament within a tournament, the Monster Million Accumulator, which also started at Carnival City and will continue through each stop throughout the year. The Monster Million Accumulator guarantees a first prize of R1-million, which will be awarded after the last stop of the season at Time Square Casino in Pretoria.
The participating casinos in 2019 include Carnival City, Sun City, Sibaya, Boardwalk, Wild Coast and Time Square. There will be various competitions taking place at each casino as part of the regional MonsterJam Poker Tour, with a variety of buy-ins and structures to appeal to players of diverse ability, from novices to those keen to take their poker sporting ability to the next level in a credible, national competition.
The tournament at The Boardwalk will include satellite tournaments that will take place in the casino’s Bravo Bar from 19 July, giving everyone a chance to test their skills and compete in South Africa’s only National Poker Tour. For more information on the MonsterJam Poker Tour as well as the schedule for The Boardwalk, please visit www.mjpt.co.za
Buy-ins and structures will vary per casino and event. Season 2 will be live streamed from all stops, on Youtube, Facebook, Twitter and Twitch.com (@MonsterJam Poker Tour).
Winners of all tournaments will be added to a leader board and ranking system, run by The Global Poker Index, with the ultimate winner taking the top accolade of MonsterJam Poker Tour Player of the Year. The winner of MonsterJam Poker Tour Season 1 Player of The Year was David Rosenthal.
Poker Tournaments Near Me
The MonsterJam Poker Tour is open to poker enthusiasts of all levels. Membership to Sun International’s Sun MVG Programme is a prerequisite. Registration to the Sun MVG Programme is free of charge at the Sun MVG Desks at all Sun International casinos in South Africa.
Sun International recently reinvented its well recognised Most Valued Guest (MVG) loyalty programme to deliver more rewards, exciting benefits and exclusive offers to guests visiting its casinos and hotels in South Africa.
A key enhancement of the new Sun MVG Programme is the opportunity it provides to customers to earn both casino and leisure points when playing slots, table games, staying in hotel rooms and dining at selected restaurants and outlets at Sun International properties. Casino Points can be used for playback on the slot machines and table games and Leisure Points for hotel accommodation, dining experiences or exciting entertainment.
The following two tabs change content below.Poker Tournaments Near Me Today
Alan Straton
Poker Tournaments In Pretoria Kenya
- It’s 9:00pm – Happy New Year - 31 December 2020
- When you keep a 2010 World Cup letter of gratitude for 10 Years… - 31 December 2020
- COVID-19 vaccine “not only weapon to end pandemic” - 31 December 2020
- SA records highest daily record with 17 710 COVID-19 cases - 31 December 2020
- There is NO Shortage of Politicians in SA but a 15 000 Healthcare Staff Shortage Looms - 31 December 2020