The Bike Casino Tournament Schedule
Nov 26, '20 - Dec 06, '20 2020 WPTDeepstacks - Ultimate Poker Showdown Emperors Palace. Sep 03, 2019 The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-000451. $3 from every $100 in prize pool will be withheld for admin fee.
TEMPORARY CLOSURE ANNOUNCEMENT
In response to the County of Los Angeles Department of Public Health order, The Bicycle Hotel & Casino will temporarily suspend gaming and hotel operations until further notice.
The health and wellbeing of our guests and team members continue to be our top priority. We are committed to providing a safe, enjoyable experience for all and look forward to welcoming you back soon.
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising and analytics partners. Do Not Sell My Personal Information.
ACCEPT COOKIESJune 1 - July 14, 2019
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
6/01 Sat | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/01 Sat | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/01 Sat | 7:30 PM | Juice Free Single Table Satellite | NO LIMIT HOLDEM 2 X $1,100 seats 10,000 STARTING STACK/ 2 X $1,100 seats or $2,000 Cash 6/1-6/23 | 220.00 + 0.00 | Structure | Results |
6/02 Sun | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/02 Sun | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/03 Mon | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/03 Mon | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 4:30 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 7:30 PM | MEGA SATELLITE | 3 SEATS ($1,100) EVENT 1 DAY 2 | 220.00 + 20.00 | Structure | Results |
6/05 Wed | 1:00 PM | Event#1 | DAY 2 NO LIMIT HOLD'EM $100,000 GUARANTEED 200,000 STARTING STACK BLINDS START $3,000-$1,500-$3,000 | 1000.00 + 100.00 | Structure | Results |
6/05 Wed | 4:00 PM | Event#2 | NO LIMIT HOLD'EM-BOUNTY $50 BOUNTY FOR EACH PLAYER YOU ELIMINATE 15,000 STARTING STACK 1 DAY EVENT | 195.00 + 40.00 | Structure | Results |
6/06 Thu | 11:30 AM | Event#3 | OMAHA/BIG O-8 OR BETTER $10,000 GUARANTEED 15,000 STARTING STACK 1 DAY EVENT | 170.00 + 30.00 | Structure | Results |
6/06 Thu | 5:00 PM | Event#4 | NO LIMIT HOLD'EM $20,000 GUARANTEED 5,000 STARTING STACK/OPTIONAL ADD-ON ADDITIONAL 7,000/LIKE US ON FB GET ADDITIONAL $2,000 1 DAY EVENT | 50.00 + 25.00 | Structure | Results |
6/07 Fri | 11:30 AM | Event#5 | NO LIMIT HOLD'EM $40,000 GUARANTEED 50,000 STARTING STACK 1 DAY EVENT | 195.00 + 55.00 | Structure | Results |
6/07 Fri | 4:00 PM | Event#6 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% GET $2,000 EACH 15,000 STARTING STACK 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/08 Sat | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/08 Sat | 2:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 30,000 STARTING STACK/15% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 190.00 + 40.00 | Structure | Results |
6/08 Sat | 4:00 PM | EVENT#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/09 Sun | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/09 Sun | 2:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 30,000 STARTING STACK/15% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 190.00 + 40.00 | Structure | Results |
6/09 Sun | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/10 Mon | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/10 Mon | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,00 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 7:30 PM | MEGA SATELLITE | 3 SEATS ($1,100) 3 SEATS ($1,100) | 220.00 + 20.00 | Structure | Results |
6/12 Wed | 1:00 PM | EVENT#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 200,000 STARTING STACK BLINDS START $3,000-$1,500-$3,000 | 1000.00 + 100.00 | Structure | Results |
6/12 Wed | 4:00 PM | Event#8 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% GET $2,100 EACH 15,000 STARTING STACK/ TOP 10% GET $2,100 EACH 1 DAY EVENT | 210.00 + 35.00 | Structure | Results |
6/13 Thu | 11:30 AM | Event#9 | NO LIMIT HOLD'EM $20,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/13 Thu | 5:00 PM | Event#10 | NO LIMIT HOLD'EM SURVIVOR TOP 10% GET $1,500 EACH 12,000 STARTING STACK/TOP 10% GET $1,500 EACH 1 DAY EVENT | 150.00 + 30.00 | Structure | Results |
6/14 Fri | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/14 Fri | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/14 Fri | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIV $1,800 | 60.00 + 30.00 | Structure | Results |
6/15 Sat | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/15 Sat | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/15 Sat | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/16 Sun | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/16 Sun | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/17 Mon | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/17 Mon | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/18 Tue | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/18 Tue | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/19 Wed | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/19 Wed | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/20 Thu | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/20 Thu | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/21 Fri | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/21 Fri | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/21 Fri | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/22 Sat | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/22 Sat | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/22 Sat | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GIARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/23 Sun | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/23 Sun | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/23 Sun | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/24 Mon | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GURANTEED 6,000 STARTING STACK/O[T $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 7:30 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 3 ($1,800) SEATS GUARANTEED 10,000 STARTING STACK | 230.00 + 20.00 | Structure | Results |
6/25 Tue | 11:00 AM | MEGA SATELLITE | NO LIMIT HOLD'EM-TURBO 1 $1,800 SEAT GUARANTEED 8,000 STARTING STACK | 230.00 + 20.00 | Structure | Results |
6/25 Tue | 4:00 PM | Event#11 D2 | NO LIMIT HOLD'EM $500,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT $3,000-$1,500-$3,000 | 1600.00 + 200.00 | Structure | Results |
6/25 Tue | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/26 Wed | 11:30 AM | Event#12 | LIMIT (STUD/OMAHA) 8 OR BETTER $10,000 GUARANTEED 12,000 STARTING STACK | 195.00 + 35.00 | Structure | Results |
6/26 Wed | 4:00 PM | Event#13 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% OF THE FIELD GET $2,000 EACH 15,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/26 Wed | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/27 Thu | 11:30 AM | Event#14 | NO LIMIT HOLD'EM $20,000 GUARANTEED 20,000 STARTING STACK 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/27 Thu | 4:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/27 Thu | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/28 Fri | 11:30 AM | Event#15 | NO LIMIT HOLD'EM $40,000 GUARANTEED 50,000 STARTING STACK 1 DAY EVENT | 195.00 + 55.00 | Structure | Results |
6/28 Fri | 5:00 PM | Event#16 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% OF THE FIELD GET $2,000 EACH 15,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/28 Fri | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/29 Sat | 11:30 AM | EVENT#17 | NO LIMIT HOLD'EM $150,000 GUARANTEED 15,000 STARTING STACK 15 $10k WSOP MAIN EVENT SEATS OR $10,000 CASH | 500.00 + 50.00 | Structure | Results |
6/29 Sat | 4:00 PM | EVENT#18 | NO LIMIT HOLD'EM- SURVIVOR TOP 10% OF THE FIELD GET $5,000 EACH 15,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 500.00 + 50.00 | Structure | Results |
6/30 Sun | 1:30 PM | Event#19 | NO LIMIT HOLD'EM-HEART 4 HEART $10k WSOP MAIN EVENT SEAT/ $5,000 WPT SEAT FOR LOP 6,000 STARTING STACK/$50 RE-BUY=$2,000/$50 SINGLE OR DOUBLE ADD-ON $3,000 RE-BUYS AVAILABLE WITH $10,000 OR LESS CHIPS | 200.00 + 50.00 | Structure | Results |
7/01 Mon | 11:30 AM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/01 Mon | 4:00 PM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/02 Tue | 11:30 AM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/02 Tue | 4:00 PM | Event#20 | NO LIMIT HOLD'EM- BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/03 Wed | 11:30 AM | Event#20 | NO LIMIT HOLD'EM- BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/03 Wed | 4:00 PM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/05 Fri | 1:00 PM | Event#20 D2 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 135,000 STARTING STACK/ SINGLE RE-ENTRY FIRST 2 LEVELS TOP 30% OF FEILD WILL BE IN THE MONEY/BLINDS START AT $2,000-$1,000-$2,000 | 1000.00 + 100.00 | Structure | Results |
7/05 Fri | 4:00 PM | Event#21 | NO LIMIT HOLD'EM-SURVIVOR NO JUICE TOP 10% GET $1,800 SEAT OR $1,500 CASH 12,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 150.00 + 30.00 | Structure | Results |
7/06 Sat | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FRIST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/06 Sat | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/07 Sun | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/07 Sun | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/08 Mon | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/08 Mon | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/09 Tue | 11:30 AM | Event#22 | NO LIMIT HOLD'E-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/09 Tue | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/10 Wed | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/10 Wed | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/11 Thu | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,00 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/11 Thu | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED $20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/12 Fri | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/12 Fri | 4:00 PM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
7/12 Fri | 7:30 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 3 ($1,800) SEATS GUARANTEED 10,000 STARTING STACK | 230.00 + 20.00 | Structure | Results |
7/13 Sat | 1:00 PM | Event#22 D2 | NO LIMIT HOLD'EM $500,000 GUARANTEED 200,000 STARTING STACK/ SINGLE RE-ENTRY FIRST 2 LEVELS BLINDS START AT $3,000-$1,500-$3,000 TOP 30% OF DAY 2 FIELD WILL BE IN THE MONEY | 1600.00 + 200.00 | Structure | Results |
7/13 Sat | 3:00 PM | Event#23 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% OF THE FEILD GET $5,000 EACH 15,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 500.00 + 50.00 | Structure | Results |
The Bike Casino Tournament Schedule
